LE MANS 2003 - TEST DAY TIMES
4th May 2003
After Session 2
(* = No improvement from Session 1)
Key:
| LMP900 | |
| LM GTP | |
| LMP 675 | |
| LM GTS | |
| LM GT | |
| Reserves |
| Pos | No | Team | Drivers | Fastest Lap |
| 1 | 7 | Team Bentley | Kristensen/Capello/Smith | 3:34.820 |
| 2 | 5 | Audi Sport Japan | Ara/Magnussen/Werner | 3:38.385 |
| 3 | 8 | Team Bentley | Brabham/Blundell/Herbert | 3:38.769 |
| 4* | 10 | Audi Sport UK | Biela/Salo/McCarthy | 3:39.016 |
| 5 | 6 | Champion Racing | Lehto/Pirro/Johansson | 3:39.077 |
| 6* | 15 | Racing for Holland | Lammers/Bosch/Wallace | 3:41.535 |
| 7 | 4 | R & S Racing | Matthews/Goossen/Tinseau | 3:41.856 |
| 8 | 16 | Racing for Holland | Ortiz/Gabbiani/Gommendy | 3:42.185 |
| 9 | 18 | Pescarolo Sport | Minassian/Ayari/Helary | 3:42.485 |
| 10 | 13 | Courage Competition | Cochet/Gregoire/Derichebourg | 3:42.535 |
| 11 | 11 | JML Team Panoz | Beretta/Jeanette/Papis | 3:44.794 |
| 12 | 9 | Kondo Racing | Kondo/Fukuda/Katayama | 3:44.748 |
| 13* | 17 | Pescarolo Sport | Boullion/Lagorce/Sarrazin | 3:46.987 |
| 14* | 26 | RN Motorsport | Shimoda/Nielsen/Dumfries | 3:47.708 |
| 15 | 12 | JML Team Panoz | Maxwell/Leuenberger/Saelens | 3:48.546 |
| 16 | 20 | Lister Racing | Campbell-Walter/Kinch | 3:48.983 |
| 17 | 22 | Taurus Sports | Vann/Andrews/Keen | 3:53.805 |
| 18 | 19 | Automotive Durango | Bouvet/Boulay/Rugolo | 3:55.589 |
| 19 | 88 | Veloqx Prodrive | Davies/Enge/Kox | 3:57.180 |
| 20 | 14 | Team Nasamax | Stirling/Dumas/Herta | 3:57.472 |
| 21* | 29 | Noel Del Bello | Pillon/Fabre/Maury-Laribiere | 3:57.760 |
| 22 | 27 | Intersport Racing | Field/Dayton/Sutherland | 3:58.044 |
| 23 | 80 | Veloqx Prodrive | Burt/Davidson/Turner | 3:58.185 |
| 24 | 72 | Luc Alphand | Alphand/Dor/Policand | 3:58.785 |
| 25 | 50 | Corvette Racing | Gavin/Collins/Pilgrim | 3:58.895 |
| 26 | 66 | Konrad Motorsport | Konrad/Seiler | 3:59.071 |
| 27 | 24 | Rachel Welter | Terada/Porto | 3:59.370 |
| 28 | 31 | Courage Competition | Hallyday/Alliot | 4:00.022 |
| 29* | 86 | Larbre Competition | Bouchut/Goueslard/Zacchia | 4:00.896 |
| 30 | 53 | Corvette Racing | Fellows/O'Connell/Freon | 4:01.727 |
| 31 | 21 | Edouard Sezionale | Sezionale/Roussel/Lasserre | 4:03.192 |
| 32 | 65 | Graham Nash M'sport | Newton/Pickering/Erdos | 4:03.432 |
| 33* | 64 | Graham Nash M'sport | Ramos/Chaves | 4:06.089 |
| 34 | 81 | The Racers Group | Buckler/Bergmeister | 4:08.636 |
| 35 | 67 | Konrad Motorsport | Yvon/Brun/Villaroel | 4:08.908 |
| 36* | 61 | Carsport America | Hezemans/Kumpen/Hart | 4:11.273 |
| 37 | 93 | Alex Job Racing | Petersen/Maassen/Collard | 4:11.316 |
| 38 | 87 | Orbit Racing | Hindery/Baron/Lieb | 4:13.141 |
| 39` | 94 | Rizi Competizione | Kelleners/Lazzaro | 4:13.583 |
| 40 | 78 | PK Sport | Liddell/Warnock/Masarati | 4:16.004 |
| 41 | 95 | Rizi Competizione | Mowlem/Lewis/Leitzinger | 4:16.777 |
| 42 | 75 | Thierry Perrier | Neugarten/Smith/Khan | 4:17.105 |
| 43 | 70 | JMB Racing | Terrien/De Simone | 4:17.798 |
| 44 | 83 | Seikel Motorsport | Burgess/Shep/Lloyd | 4:17.821 |
| 45 | 85 | Team Orange Spyker | Hugenholtz/Simon | 4:18.232 |
| 46 | 23 | Team Bucknam | Bucknam/Willman/McMurry | 4:20.097 |
| 47 | 77 | Team Taisan Advan | Yogo | 4:20.834 |
| 48 | 25 | Gerard Welter | Briere/Daoudi/Defournoux | 4:20.858 |
| 49 | 84 | T2M Motorsport | Ickx/Bourdais/Berville | 4:20.867 |
| 50 | 74 | Luc Alphand | Ruffier/Thevenin/Franchitti | 4:20.889 |
| 51* | 68 | Scorp Motorsport | Metge/Laveille/Marques | 4:21.135 |
| 52 | 82 | The Racers Group | Daniels/Ehret/Groebl | 4:22.332 |
| 53 | 79 | PK Sport | Donaldson/Fisken/Hayden | 4:23.413 |
| 54* | 99 | XL Racing | Lesoudier/Barde/Ferte | 4:28.749 |
| 55* | 91 | Dewalt Racesports | Stanton/Hay/Barff | 4:32.681 |
| 56* | 92 | Dewalt Racesports | Caine/Jordan/Sugden | 4:42.521 |
