LE MANS 2003 - RACE RESULT
14th/15th June 2003
Key:
| LMP900 | |
| LM GTP | |
| LMP 675 | |
| LM GTS | |
| LM GT |
| Pos | No | Team | Drivers | Grid | Laps | Fastest Lap |
| 1 | 7 | Team Bentley | Kristensen/Capello/Smith | 1 | 377 | 3:36.135 |
| 2 | 8 | Team Bentley | Blundell/Brabham/Herbert | 2 | 375 | 3:35.529 |
| 3 | 6 | Champion Racing | Lehto/Pirro/Johansson | 6 | 372 | 3:39.013 |
| 4 | 5 | Audi Sport Japan | Ara/Magnussen/Werner | 5 | 370 | 3:37.335 |
| 5 | 11 | JML Team Panoz | Beretta/Jeanette/Papis | 10 | 360 | 3:44.386 |
| 6 | 15 | Racing for Holland | Lammers/Bosch/Wallace | 4 | 360 | 3:39.664 |
| 7 | 13 | Courage Competition | Cochet/Gregoire/Derichebourg | 9 | 360 | 3:45.608 |
| 8 | 17 | Pescarolo Sport | Boullion/Lagorce/Sarrazin | 11 | 356 | 3:43.670 |
| 9 | 18 | Pescarolo Sport | Minassian/Ayari/Helary | 13 | 352 | 3:45.414 |
| 10 | 88 | Veloqx Prodrive | Davies/Enge/Kox | 20 | 336 | 3:56.900 |
| 11 | 50 | Corvette Racing | Gavin/Collins/Pilgrim | 24 | 326 | 3:58.830 |
| 12 | 53 | Corvette Racing | Fellows/O'Connell/Freon | 26 | 326 | 3:59.406 |
| 13 | 9 | Kondo Racing | Kondo/Fukuda/Katayama | 12 | 322 | 3:44.292 |
| 14 | 93 | Alex Job Racing | Luhr/Maassen/Collard | 34 | 320 | 4:09.045 |
| 15 | 29 | Noel Del Bello | Pillon/Fabre/Maury-Laribiere | 23 | 319 | 3:59.455 |
| 16 | 86 | Larbre Competition | Bouchut/Goueslard/Zacchia | 30 | 317 | 4:05.282 |
| 17 | 87 | Orbit Racing | Hindery/Baron/Lieb | 37 | 314 | 4:11.676 |
| 18 | 75 | Thierry Perrier | Neugarten/Smith/Khan | 46 | 305 | 4:18.036 |
| 19 | 77 | Team Taisan Advan | Yogo/Nishizawa/Iida | 40 | 304 | 4:12.979 |
| 20 | 81 | The Racers Group | Buckler/Bergmeister/Bernhard | 35 | 304 | 4:08.151 |
| 21 | 72 | Luc Alphand | Alphand/Dor/Policand | 25 | 298 | 3:59.218 |
| 22 | 64 | Graham Nash M'sport | Erdos/Chaves/Newton | 28 | 292 | 4:04.375 |
| 23 | 26 | RN Motorsport | Shimoda/Nielsen/Elgaard | 16 | 288 | 3:46.675 |
| 24 | 78 | PK Sport | Liddell/Warnock/Masarati | 38 | 285 | 4:13.878 |
| 25 | 19 | Automotive Durango | Bouvet/Boulay/Rugolo | 19 | 277 | 3:52.768 |
| 26 | 70 | JMB Racing | Terrien/De Simone/Babini | 45 | 273 | 4:15.813 |
| 27 | 94 | Rizi Competizione | Kelleners/Lazzaro/Borcheller | 39 | 269 | 4:13.313 |
| 28 | 84 | T2M Motorsport | Ickx/Bourdais/Berville | 50 | 264 | 4:18.057 |
| 29 | 24 | Rachel Welter | Terada/Porto/Pickering | 27 | 235 | 4:04.377 |
| 30 | 85 | Team Orange Spyker | Hugenholtz/Simon/Coronel | 47 | 229 | 4:25.167 |
| R | 16 | Racing for Holland | Ortiz/Gabbiani/Gommendy | 8 | 316 | N/R |
| R | 12 | JML Team Panoz | Maxwell/Leuenberger/Saelens | 15 | 233 | N/R |
| R | 68 | Scorp Motorsport | Marques/Dupuy/Thevenin | 33 | 229 | N/R |
| R | 99 | XL Racing | Lesoudier/Barde/Ferte | 48 | 227 | N/R |
| R | 4 | R & S Racing | Matthews/Goossen/Tinseau | 7 | 214 | N/R |
| R | 80 | Veloqx Prodrive | Burt/Davidson/Turner | 22 | 176 | N/R |
| R | 25 | Gerard Welter | Briere/Daoudi/Defournoux | 41 | 176 | N/R |
| R | 95 | Rizi Competizione | Mowlem/Lewis/Leitzinger | 42 | 138 | N/R |
| R | 14 | Team Nasamax | Stirling/Dumas/Herta | 21 | 138 | N/R |
| R | 83 | Seikel Motorsport | Burgess/Shep/Lloyd | 43 | 134 | N/R |
| R | 27 | Intersport Racing | Field/Dayton/Sutherland | 17 | 107 | N/R |
| R | 92 | Dewalt Racesports | Caine/Jordan/Sugden | 44 | 93 | N/R |
| R | 66 | Konrad Motorsport | Konrad/Seiler/Brun | 29 | 91 | N/R |
| R | 21 | Edouard Sezionale | Sezionale/Roussel/Lasserre | 36 | 82 | N/R |
| R | 31 | Courage Competition | Hallyday/Alliot/Rosenblad | 18 | 41 | N/R |
| R | 10 | Audi Sport UK | Biela/Salo/McCarthy | 3 | 28 | N/R |
| R | 23 | Team Bucknam | Bucknam/Willman/McMurry | 31 | 27 | N/R |
| R | 91 | Dewalt Racesports | Stanton/Hay/Barff | 49 | 11 | N/R |
| R | 61 | Carsport America | Hezemans/Kumpen/Hart | 32 | 10 | N/R |
| NS | 20 | Lister Racing | Campbell-Walter/Kinch | 14 | 0 | withdrawn |
