Hour by hour - Le Mans 2003
| N° | Car | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 7 | Bentley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 8 | Bentley | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| 10 | Audi | 5 | 14 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 | Dome | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 7 | 7 | 7 | 6 | ||
| 5 | Audi | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| 6 | Audi | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 4 | R & S | 8 | 21 | 11 | 10 | 10 | 10 | 9 | 8 | 10 | 11 | 11 | 11 | 11 | 13 | 14 | A | - | - | - | - | - | - | - | - | ||
| 16 | Dome | 7 | 10 | 10 | 29 | 33 | 27 | 21 | 19 | 17 | 16 | 16 | 24 | 22 | 19 | 17 | 14 | 13 | 12 | 11 | 14 | 14 | 13 | 13 | A | ||
| 13 | Courage | 12 | 9 | 7 | 7 | 7 | 8 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | ||
| 11 | Panoz | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | ||
| 17 | Courage | 10 | 7 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | ||
| 9 | Dome | 16 | 22 | 22 | 20 | 38 | 36 | 34 | 29 | 31 | 28 | 23 | 23 | 23 | 22 | 22 | 20 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 13 | ||
| 18 | Courage | 11 | 8 | 8 | 8 | 8 | 7 | 7 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | ||
| 12 | Panoz | 13 | 11 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 11 | 15 | 17 | 23 | 21 | A | - | - | - | - | - | ||
| 26 | DBA | 20 | 17 | 38 | 35 | 28 | 25 | 24 | 24 | 34 | 34 | 37 | 32 | 31 | 29 | 29 | 28 | 28 | 28 | 26 | 25 | 24 | 24 | 24 | 23 | ||
| 27 | Lola | 14 | 18 | 36 | 25 | 20 | 18 | 19 | 23 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 31 | Courage | 17 | 44 | 44 | 46 | 46 | 46 | 45 | 45 | 42 | 42 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 19 | Durango | 15 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 14 | 19 | 18 | 20 | 28 | 30 | 31 | 30 | 30 | 29 | 27 | 27 | 27 | 26 | 26 | 25 | ||
| 88 | Ferrari | 18 | 13 | 13 | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 14 | Reynard | 49 | 48 | 45 | 44 | 43 | 43 | 42 | 41 | 38 | 37 | 38 | 36 | 37 | 37 | 37 | 36 | 36 | 36 | A | - | - | - | - | - | ||
| 80 | Ferrari | 23 | 19 | 15 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | A | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Reynard | 19 | 15 | 17 | 16 | 19 | 19 | 18 | 18 | 18 | 17 | 19 | 17 | 16 | 16 | 16 | 13 | 12 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | ||
| 50 | Corvette | 42 | 32 | 26 | 19 | 18 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 13 | 13 | 12 | 11 | 12 | 12 | 11 | ||
| 72 | Ferrari | 22 | 16 | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 12 | 12 | 19 | 19 | 19 | 19 | 22 | 23 | 23 | 21 | ||
| 53 | Corvette | 21 | 20 | 18 | 17 | 15 | 15 | 15 | 14 | 19 | 18 | 17 | 16 | 15 | 15 | 13 | 15 | 14 | 14 | 14 | 11 | 12 | 11 | 11 | 12 | ||
| 24 | WR | 30 | 28 | 32 | 31 | 27 | 30 | 28 | 26 | 24 | 27 | 27 | 30 | 32 | 33 | 35 | 34 | 34 | 34 | 31 | 31 | 31 | 30 | 30 | 29 | ||
| 64 | Saleen | 31 | 27 | 21 | 26 | 24 | 24 | 25 | 28 | 25 | 23 | 21 | 19 | 19 | 17 | 21 | 22 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 22 | ||
| 66 | Saleen | 25 | 24 | 19 | 18 | 17 | 20 | 35 | 38 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 86 | Chrysler | 24 | 23 | 23 | 24 | 21 | 22 | 23 | 21 | 21 | 21 | 20 | 18 | 18 | 18 | 18 | 16 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 16 | ||
| 23 | Pilbeam | 47 | 46 | 46 | 45 | 45 | 45 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 61 | Pagani | 48 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 68 | Chrysler | 32 | 30 | 27 | 30 | 40 | 38 | 36 | 34 | 32 | 31 | 29 | 26 | 25 | 24 | 24 | 23 | 20 | 23 | A | - | - | - | - | - | ||
| 93 | Porsche | 26 | 25 | 20 | 22 | 22 | 21 | 20 | 20 | 20 | 26 | 24 | 21 | 20 | 21 | 20 | 18 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 14 | ||
| 81 | Porsche | 28 | 26 | 24 | 21 | 37 | 41 | 41 | 39 | 36 | 36 | 33 | 29 | 29 | 27 | 27 | 26 | 26 | 26 | 24 | 23 | 23 | 22 | 22 | 20 | ||
| 21 | Norma | 37 | 31 | 40 | 40 | 41 | 39 | 39 | 43 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 87 | Porsche | 27 | 34 | 29 | 28 | 26 | 31 | 30 | 31 | 28 | 24 | 22 | 22 | 21 | 20 | 19 | 19 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | ||
| 78 | Porsche | 29 | 42 | 39 | 39 | 36 | 35 | 32 | 36 | 35 | 35 | 35 | 31 | 30 | 28 | 28 | 27 | 27 | 27 | 25 | 26 | 25 | 25 | 25 | 24 | ||
| 94 | Ferrari | 36 | 41 | 42 | 43 | 44 | 44 | 44 | 44 | 41 | 41 | 40 | 38 | 38 | 34 | 33 | 32 | 32 | 32 | 30 | 30 | 30 | 29 | 28 | 27 | ||
| 77 | Porsche | 33 | 29 | 25 | 23 | 23 | 23 | 22 | 22 | 22 | 20 | 25 | 28 | 27 | 25 | 25 | 24 | 24 | 25 | 23 | 22 | 21 | 21 | 19 | 19 | ||
| 25 | WR | 44 | 39 | 34 | 36 | 35 | 32 | 31 | 33 | 30 | 33 | 32 | 33 | 34 | 35 | 34 | 33 | 33 | 33 | A | - | - | - | - | - | ||
| 95 | Ferrari | 39 | 33 | 28 | 27 | 25 | 26 | 25 | 23 | 22 | 28 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 83 | Porsche | 35 | 36 | 31 | 32 | 29 | 29 | 29 | 30 | 27 | 25 | 31 | A | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 92 | TVR | 40 | 35 | 30 | 33 | 31 | 37 | 38 | 37 | 39 | 40 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 70 | Ferrari | 34 | 38 | 35 | 34 | 30 | 28 | 27 | 27 | 26 | 30 | 34 | 35 | 35 | 32 | 32 | 31 | 31 | 31 | 29 | 28 | 28 | 27 | 27 | 26 | ||
| 75 | Porsche | 38 | 37 | 33 | 38 | 32 | 33 | 33 | 32 | 29 | 29 | 26 | 25 | 24 | 23 | 23 | 21 | 22 | 22 | 20 | 20 | 19 | 19 | 21 | 18 | ||
| 85 | Spyker | 43 | 43 | 41 | 41 | 39 | 40 | 43 | 42 | 40 | 39 | 39 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 32 | 32 | 32 | 31 | 31 | 30 | ||
| 99 | Porsche | 45 | 45 | 43 | 42 | 42 | 42 | 40 | 40 | 37 | 38 | 36 | 34 | 33 | 31 | 30 | 29 | 29 | 30 | 28 | 29 | 29 | A | - | - | ||
| 91 | TVR | 46 | 47 | 47 | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 84 | Porsche | 41 | 40 | 37 | 37 | 34 | 34 | 37 | 35 | 33 | 32 | 30 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 22 | 24 | 26 | 28 | 29 | 28 |
