Supported by

1st Tickets are a booking service for popular motor racing events. Their specialisation is the Le Mans 24 hour endurance race.  They aim to offer tickets at competitive prices to race enthusiasts and novices alike.

 

 

LE MANS 2011 - TEST DAY TIMES

SUNDAY 24TH APRIL

SESSION 1 - 9 AM TO 1 PM

SESSION 2 - 2 PM TO 6 PM

The table below ONLY shows the times of those teams/cars who attended the Test Day and that are on the official entry (or reserve) list.  Note that not all teams participated. 

 

Pos No Team Car Session 1 Session 2
1 3 Audi Sport Team Joest Audi R18 3:30.382 3:27.687
2 1 Audi Sport Team Joest Audi R18 3:27.900 3:27.815
3 8 Peugeot Sport Total Peugeot 908 3:30.516 3:27.876
4 2 Audi Sport North America Audi R18 3:28.503 3:27.878
5 9 Team Peugeot Total Peugeot 908 3:32.578 3:28.304
6 10 Team Oreca Matmut Peugeot 908 3:34.317 3:31.141
7 7 Peugeot Sport Total Peugeot 908 3:32.549 3:32.860
8 16 Pescarolo Team Pescarolo Judd 3:37.640 3:36.583
9 12 Rebellion Racing Lola B 10/60 Toyota 3:38.537 3:37.809
10 13 Rebellion Racing Lola B 10/60 Toyota 3:40.264 3:38.716
11 15 Oak Racing Pescarolo Judd 3:41.520 3:39.113
12 22 Kronos Racing Lola Aston Martin 3:45.555 3:41.654
13 26 Signatech Nissan Oreca 03 Nissan 3:44.424 3:42.992
14 48 Team Oreca Matmut Oreca 03 Nissan 3:45.909 3:43.055
15 41 Greaves Motorsport Zytek Nissan 3:43.601 3:45.520
16 39 Pecom Racing Lola B11/40 Judd 3:46.097 3:46.228
17 24 Oak Racing Pescarolo Judd 3:47.892 No time
18 36 RML HPD ARX01d 3:56.647 3:48.817
19 40 Team Race Performance Radical Judd SR9 3:53.045 3:48.840
20 5 Hope Racing Oreca Swiss Tech Hybrid No time 3:48.954
21 44 Extreme Limite AM Paris Norma M200P Judd 4:00.561 3:50.134
22 007 Aston Martin Racing Aston Martin AMR-ONE 3:51.568 No time
23 35 Oak Racing Pescarolo Judd 4:13.951 3:59.161
24 89 Hankook - Team Farnbacher Ferrari F458 Italia 4:01.495 3:59.966
25 33 Level 5 Motorsports Lola HPD 4:10.063 4:00.382
26 51 AF Corse SRL Ferrari 458 Italia 4:02.477 4:00.570
27 55 BMW Motorsport BMW M3 4:05.314 4:01.631
28 59 Luxury Racing Ferrari 458 Italia 4:04.997 4:01.968
29 76 IMSA Performance Matmut Porsche 911 RSR 997 4:06.056 4:02.087
30 77 Team Felbermayr-Proton Porsche 911 RSR 997 4:04.122 4:02.830
31 56 BMW Motorsport BMW M3 4:04.045 4:03.856
32 50 Larbre Competition Corvette C6-ZR1 4:04.853 4:04.222
33 88 Team Felbermayr-Proton Porsche 911 RSR 997 4:08.861 4:04.507
34 79 Jota Aston Martin Vantage 4:04.594 4:07.171
35 70 Larbre Competition Porsche 911 RSR 997 4:09.456 4:05.285
36 83 JMB Racing Ferrari F430 4:11.476 4:05.760
37 71 AF Corse SRL Ferrari 458 Italia 4:09.351 4:06.016
38 61 AF Corse SRL Ferrari F430 4:07.524 4:06.436
39 60 Gulf AMR Middle East Aston Martin Vantage 4:15.020 4:06.840
40 69 Robertson Racing Ford GT-Doran 4:06.748 4:07.019
41 58 Luxury Racing Ferrari 458 Italia 4:07.160 4:07.536
42 62 CRS Racing Ferrari F430 4:11.240 4:07.955
43 65 Lotus Jetalliance Lotus Evora 4:11.250 4:09.692
44 86 Young Driver AMR Aston Martin Vantage 4:10.859 No time
45 68 Robertson Racing Ford GT-Doran 4:12.971 4:31.229
46 64 Lotus Jetalliance Lotus Evora 4:20.925 4:26.266
47 009 Aston Martin Racing Aston Martin AMR-ONE 12:42.674 No time
  19 Highcroft Racing HPD ARX 01e

Did not take part

in Test Day

  20 Quifel - ASM Team Zytek 09 SC
  42 Strakka Racing HPD ARX 01d
  49 Oak Racing Pescarolo Judd
  45 P2 Boutsen Energy Racing Oreca 03 Nissan
  66 JMW Motorsport Ferrari 458 Italia
  73 Corvette Racing Corvette C6 ZR1
  74 Corvette Racing Corvette C6 ZR1
  75 Prospeed Competition Porsche 911 RSR 997
  80 Flying Lizard Motorsport Porsche 911 RSR 997
  57 Krohn Racing Ferrari F430
  63 Proton Competition Porsche 911 RSR 997
  81 Flying Lizard Motorsport Porsche 911 RSR 997