LE MANS 2007

WARM-UP SESSION - SATURDAY 16TH JUNE 2007

Key:

  LMP1
  LMP2
  LMGT1
  LMGT2
Pos No Team Time
1 8 Team Peugeot Total 4:00.830
2 2 Audi Sport North America 4:03.460
3 1 Audi Sport North America 4:04.809
4 16 Pescarolo Sport 4:09.817
5 3 Audi Sport Team Joest 4:10.304
6 14 Racing for Holland 4:11.016
7 15 Charouz Racing 4:12.148
8 17 Pescarolo Sport 4:12.480
9 7 Team Peugeot Total 4:13.136
10 9 Creation Autosportif 4:14.171
11 32 Barazi Epsilon 4:17.127
12 13 Courage Competition 4:17.210
13 5 Swiss Spirit 4:18.331
14 12 Courage Competition 4:20.066
15 25 RML 4:21.103
16 33 Barazi Epsilon 4:21.804
17 18 Rollcentre Racing 4:22.584
18 24 Noel Del Bello 4:23.041
19 64 Corvette Racing 4:26.278
20 40 Quifel ASM 4:26.290
21 21 Bruichladdich Radical 4:27.008
22 007 Aston Martin Racing 4:27.689
23 54 Team Oreca 4:28.942
24 63 Corvette Racing 4:30.389
25 20 Pierre Bruneau 4:30.801
26 70 PSI Experience 4:32.681
27 100 AMR BMS 4:32.817
28 55 Team Oreca 4:33.232
29 008 AMR Larbre Competition 4:33.307
30 009 Aston Martin Racing 4:34.551
31 59 Team Modena 4:34.891
32 72 Luc Alphand Adventures 4:37.724
33 76 IMSA Performance 4:37.768
34 44 Kruse Motorsport 4:38.768
35 35 Saulnier Racing 4:38.770
36 80 Flying Lizard Motorsport 4:40.676
37 81 Team LNT 4:40.983
38 86 Spyker Squadron 4:41.870
39 87 Scuderia Ecosse 4:41.919
40 97 Risi Competizione 4:42.210
41 73 Luc Alphand Adventures 4:45.459
42 99 Risi Competizione 4:45.604
43 31 Binnie Motorsports 4:45.689
44 85 Spyker Squadron 4:46.653
45 93 Autorlando Sport 4:47.707
46 67 Convers Menx 4:47.811
47 78 AF Corse 4:48.949
48 83 GPC Sport 4:52.986
49 006 AMR Larbre Competition 4:53.906
50 29 T2M Motorsport 4:59.842
51 53 JLOC Isao Noritake 5:02.279
52 82 Team LNT 5:52.584
53 19 Chamberlain Motorsport No time
54 71 Seikel Motorsport No time