LE MANS 2007

2ND QUALIFYING SESSION - THURSDAY 14TH JUNE 2007

(This was a wet session throughout - all qualifying times were therefore set during the 1st session)

Key:

  LMP1
  LMP2
  LMGT1
  LMGT2
Pos No Team Time
1 2 Audi Sport North America 4:01.257
2 8 Team Peugeot Total 4:01.928
3 3 Audi Sport Team Joest 4:01.629
4 1 Audi Sport North America 4:04.386
5 7 Team Peugeot Total 4:06.205
6 33 Barazi Epsilon 4:11.296
7 16 Pescarolo Sport 4:11.511
8 17 Pescarolo Sport 4:11.611
9 15 Charouz Racing 4:12.490
10 32 Barazi Epsilon 4:14.508
11 14 Racing for Holland 4:16.675
12 25 RML 4:17.297
13 9 Creation Autosportif 4:18.797
14 5 Swiss Spirit 4:21.415
15 13 Courage Competition 4:23.905
16 24 Noel Del Bello 4:24.793
17 18 Rollcentre Racing 4:26.442
18 54 Team Oreca 4:26.955
19 59 Team Modena 4:28.580
20 007 Aston Martin Racing 4:28.604
21 100 AMR BMS 4:28.906
22 009 Aston Martin Racing 4:29.918
23 70 PSI Experience 4:30.723
24 008 AMR Larbre Competition 4:32.633
25 55 Team Oreca 4:32.860
26 35 Saulnier Racing 4:32.963
27 64 Corvette Racing 4:35.281
28 63 Corvette Racing 4:36.285
29 93 Autorlando Sport 4:36.386
30 12 Courage Competition 4:36.646
31 21 Bruichladdich Radical 4:37.507
32 67 Convers Menx 4:39.343
33 76 IMSA Performance 4:38.386
34 72 Luc Alphand Adventures 4:39.531
35 97 Risi Competizione 4:39.564
36 20 Pierre Bruneau 4:39.787
37 81 Team LNT 4:41.334
38 80 Flying Lizard Motorsport 4:41.736
39 86 Spyker Squadron 4:44.373
40 82 Team LNT 4:46.961
41 40 Quifel ASM 4:47.127
42 87 Scuderia Ecosse 4:47.877
43 31 Binnie Motorsports 4:48.025
44 85 Spyker Squadron 4:48.139
45 73 Luc Alphand Adventures 4:52.166
46 006 AMR Larbre Competition 4:53.664
47 78 AF Corse 4:53.812
48 29 T2M Motorsport 4:54.729
49 44 Kruse Motorsport 5:00.117
50 71 Seikel Motorsport 5:03.369
51 83 GPC Sport 5:04.447
52 99 Risi Competizione 5:10.785
53 19 Chamberlain Motorsport 6:37.797
54 53 JLOC Isao Noritake No time