LE MANS 2006 - TEST DAY TIMES 

4th June 2005

Key:

  LM1
  LM2
  GT1
  GT2
Pos No Team Time
1 17 Pescarolo Sport 3:30.195
2 7 Audi Sport Team Joest 3:32.090
3 16 Pescarolo Sport 3:32.205
4 8 Audi Sport Team Joest 3:33.160
5 13 Courage Competition 3:33.511
6 14 Racing for Holland 3:35.209
7 2 Zytek Engineering 3:36.774
8 9 Creation Autosportif 3:37.556
9 19 Chamberlain Synergy 3:38.527
10 12 Courage Competition 3:39.031
11 25 RML 3:41.873
12 22 Rollcentre Racing 3:43.373
13 33 Intersport Racing 3:43.408
14 5 Swiss Spirit 3:44.405
15 37 Paul Belmondo Racing 3:48.723
16 39 Chamberlain Synergy 3:50.083
17 007 Aston Martin Racing 3:51.408
18 32 Barazi Epsilon 3:52.287
19 009 Aston Martin Racing 3:52.664
20 64 Corvette Racing 3:53.029
21 27 Miracle Motorsports 3:53.164
22 63 Corvette Racing 3:53.174
23 6 Lister Storm Racing 3:54.099
24 72 Luc Alphand Adventures 3:54.113
25 20 Pierre Bruneau 3:54.414
26 69 BMS Scuderia Italia 3:54.507
27 24 Binnie Motorsports 3:55.197
28 67 Convers Menx  3:55.316
29 66 ACEMCO Motorsports 3:56.695
30 36 Paul Belmondo Racing 3:57.254
31 50 Larbre Competition 3:58.563
32 62 Russian Age Racing 3:58.935
33 53 Jloc Isao Noritake 3:59.108
34 35 G-Force Racing 3:59.110
35 87 Scuderia Ecosse 4:04.252
36 61 Russian Age Racing 4:04.706
37 76 IMSA Performance Matmut 4:04.914
38 80 Flying Lizard Motorsports 4:05.600
39 77 Multimatic Motorsports 4:06.844
40 85 Spyker Squadron 4:07.328
41 90 White Lightning Racing 4:07.778
42 86 Spyker Squadron 4:09.433
43 83 Seikel Motorsports 4:09.846
44 89 Sebah Automotive 4:10.636
45 30 Welter Gerard 4:10.672
46 93 Team Taisan Advan 4:10.832
47 73 Ice Pol Racing Team (Gordon) 4:16.088
48 91 T2M Motorsport 4:16.748
49 98 Noel Del Bello 4:26.804
50 81 Team LNT 4:33.569