LE MANS 2005 - 

WEDNESDAY PRACTICE

15th June 2005

  • The list shows the times set in the first session (7-9 pm) and any better time set in the second session (10pm -12 midnight)

  • The driver in blue set the time (where known)

  • Cars which did not improve in the later session have their session 2 time in red.  

Key:

  LM1
  LM2
  GT1
  GT2
Pos No Team Drivers Session 1 Session 2
1 17 Pescarolo Sport Loeb/Helary/Ayari 4:21.306 4:01.197
2 2 Champion Racing Biela/Pirro/McNish 4.21.919 4:02.027
3 7 Creation Autosportif Minassian/Campbell-Walter/Wallace 4:15.396 4:02.992
4 4 Audi Playstation ORECA Montagny/Gounon/Ortelli 4:30.071 4:05.770
5    3 Champion Racing Lehto/Werner/Kristensen 4:13.621 4:07.643
6 5 Jim Gainer International Michigami/Ara/Kaneishi 4:13.748 4:08.745
7 9 Team Jota Zytek Hignett/Stack/Kurosawa 4:25.823 4:09.578
8 32 Intersport Racing Fisken/Halliday/Hancock 4:28.007 4:11.719
9 34 Miracle Motorsports Macaluso/James/Lally 5:07.592 4:12.754
10 16 Pescarolo Sport Collard/Boullion/Comas 4:13.526 4:13.526
11 37 Paul Belmondo Racing Belmondo/Andre/Sutherland 4:24.832 4:14.406
12 10 Racing for Holland Lammers/Julian/Bosch 4:34.951 4:15.816
13 50 Larbre Competition Goueslard/Dupard/Vosse No time 4:20.688
14 8 Rollcentre Racing Verdon-Roe/Krumm/Primat 4:20.862 4:20.862
15 31 Noel Del Bello Amorim/Iannetta/Pillon 5:19.534 4:21.562
16 59 Aston Martin Racing Brabham/Sarrazin/Turner 4:35.992 4:22.600
17 61 Cirtek Motorsport Fomenko/Vasiliev/Bouchut 4:23.885 4:23.885
18 52 BMS Scuderia Italia Bartyan/Malucelli/Seiler 4:43.609 4:24.686
19 76 Raymond Narac Dumas/Dumez/Narac 4:46.064 4:25.598
20 13 Courage Competition Cochet/Nakano/Jouanny 4:39.498 4:26.247
21 36 Paul Belmondo Racing Gosselin/Ojjeh/Sharpe 4:56.714 4:27.268
22 93 Scuderia Ecosse Kinch/Kirkaldy/Reid 4:47.741 4:28.724
23 18 Rollcentre Racing Short/Barbosa/Ickx No time 4:28.852
24 25 RML Erdos/Newton/Hughes 4:48.529 4:28.869
25 33 Intersport Racing Zlobin/Barazi/Briere 4:42.282 4:29.217
26 51 BMS Scuderia Italia Gollin/Pescatori/Ramos 4:39.997 4:30.973
27 58 Aston Martin Racing Enge/Kox/Lamy 4:38.075 4:31.022
28 30 Kruse Motorsport Bennett/Mitchell/Mullen 4:44.485 4:31.127
29 35 G-Force Racing Hillebrand/Hahn/Pickering 4:59.086 4:31.453
30 71 Alex Job Racing Hindery/Rockenfeller/Lieb 4:37.574 4:32.235
31 77 Panoz Motor Sports Auberlen/Liddell/Maxwell No time 4:32.904
32 90 White Lightning Racing Bergmeister/Long/Bernhard 4:40.711 4:33.107
33 69 JMB Racing de Fournoux/Daoudi/Matthews 4:47.684 4:33.600
34 64 Corvette Racing Gavin/Beretta/Magnussen No time 4:36.209
35 63 Corvette Racing Fellows/O'Connell/Papis No time 4:36.309
36 85 Spyker Squadron Coronel/Crevels/van Merkesteijn 4:48.224 4:36.539
37 20 Pierre Bruneau Rostan/Haezebrouck/Bruneau 4:55.786 4:39.059
38 72 Luc Alphand Adventures Policand/Campbell/Alphand 4:49.351 4:41.065
39 24 Rachel Welter Terada/Roussel/Binnie No time 4:42.403
40 89 Sebah Automotive Nielsen/Thyrring/Ehret 4:57.257 4:43.150
41 80 Flying Lizard Motorsports Van Overbeek/Pechnik/Neiman 5:21.883 4:44.434
42 12 Courage Competition Schwager/Frei/Vann 4:45.084 4:45.084
43 91 T2M Motorsports Pompidou/Blanchemain/Yamagishi 4:54.618 4:47.922
44 95 Racesport Peninsula TVR Hartshorne/Stanton/Johnson 5:20.267 4:48.379
45 83 Seikel Motorsport Collin/Felbermayr/Shep 5:07.949 4:49.404
46 23 Gerard Welter Bouvet/Boulay/Julien 5:30.049 4:51.163
47 39 Chamberlain Synergy Motorsport Evans/Berridge/Owen 4:51.514 4:51.514
48 92 Cirtek Motorsport Macari/Ericsson/Wilson 5:12.693 4:53.019
49 78 Panoz Motor Sports Sellers/Franchitti/Bourdais 5:07.955 5:07.955