Supported by

1st Tickets are a booking service for popular motor racing events. Their specialisation is the Le Mans 24 hour endurance race.  They aim to offer tickets at competitive prices to race enthusiasts and novices alike.

 

 

LE MANS 2005 - 

SATURDAY WARM-UP

18th June 2005

Key:

  LM1
  LM2
  GT1
  GT2
Pos No Team Drivers Time
1 16 Pescarolo Sport Collard/Boullion/Comas 3:37.042
2 3 Champion Racing Lehto/Werner/Kristensen 3:41.059
3 2 Champion Racing Biela/Pirro/McNish 3:41.250
4 17 Pescarolo Sport Loeb/Helary/Ayari 3:41.967
5 7 Creation Autosportif Minassian/Campbell-Walter/Wallace 3:42.338
6 4 Audi Playstation ORECA Montagny/Gounon/Ortelli 3:43.279
7 13 Courage Competition Cochet/Nakano/Jouanny 3:43.284
8 5 Jim Gainer International Michigami/Ara/Kaneishi 3:43.543
9 12 Courage Competition Schwager/Frei/Vann 3:44.872
10 10 Racing for Holland Lammers/Julian/Bosch 3:47.198
11 32 Intersport Racing Fisken/Halliday/Hancock 3:49.477
12 30 Kruse Motorsport Bennett/Mitchell/Mullen 3:50.620
13 9 Team Jota Zytek Hignett/Stack/Kurosawa 3:52.590
14 39 Chamberlain Synergy Motorsport Evans/Berridge/Owen 3:53.173
15 37 Paul Belmondo Racing Belmondo/Andre/Sutherland 3:54.410
16 18 Rollcentre Racing Short/Barbosa/Ickx 3:55.949
17 59 Aston Martin Racing Brabham/Sarrazin/Turner 3:56.512
18 63 Corvette Racing Fellows/O'Connell/Papis 3:57.353
19 34 Miracle Motorsports Macaluso/James/Lally 3:58.526
20 64 Corvette Racing Gavin/Beretta/Magnussen 3:58.887
21 33 Intersport Racing Zlobin/Barazi/Briere 4:01.254
22 51 BMS Scuderia Italia Gollin/Pescatori/Ramos 4:01.446
23 69 JMB Racing de Fournoux/Daoudi/Matthews 4:04.341
24 58 Aston Martin Racing Enge/Kox/Lamy 4:04.411
25 36 Paul Belmondo Racing Gosselin/Ojjeh/Sharpe 4:04.702
26 25 RML Erdos/Newton/Hughes 4:05.047
27 31 Noel Del Bello Amorim/Iannetta/Pillon 4:05.312
28 71 Alex Job Racing Hindery/Rockenfeller/Lieb 4:08.050
29 52 BMS Scuderia Italia Bartyan/Malucelli/Seiler 4:09.202
30 78 Panoz Motor Sports Sellers/Franchitti/Bourdais 4:11.211
31 77 Panoz Motor Sports Auberlen/Liddell/Maxwell 4:13.303
32 85 Spyker Squadron Coronel/Crevels/van Merkesteijn 4:14.006
33 90 White Lightning Racing Bergmeister/Long/Bernhard 4:15.089
34 61 Cirtek Motorsport Fomenko/Vasiliev/Bouchut 4:17.623
35 91 T2M Motorsports Pompidou/Blanchemain/Yamagishi 4:17.991
36 20 Pierre Bruneau Rostan/Haezebrouck/Bruneau 4:19.834
37 93 Scuderia Ecosse Kinch/Kirkaldy/Reid 4:21.052
38 72 Luc Alphand Adventures Policand/Campbell/Alphand 4:22.360
39 24 Rachel Welter Terada/Roussel/Binnie 4:23.170
40 80 Flying Lizard Motorsports Van Overbeek/Pechnik/Neiman 4:23.194
41 83 Seikel Motorsport Collin/Felbermayr/Shep 4:23.404
42 92 Cirtek Motorsport Macari/Ericsson/Wilson 4:27.580
43 23 Gerard Welter Bouvet/Boulay/Julien 4:40.037
44 95 Racesport Peninsula TVR Hartshorne/Stanton/Johnson 4:45.936
45 89 Sebah Automotive Nielsen/Thyrring/Ehret 4:47.498
46 76 Raymond Narac Dumas/Dumez/Narac 6:07.753
47 35 G-Force Racing Hillebrand/Hahn/Pickering 10:11.737
48 8 Rollcentre Racing Verdon-Roe/Krumm/Primat No time
49 50 Larbre Competition Goueslard/Dupard/Vosse No time