LE MANS 2005 - 

THURSDAY PRACTICE

Due to the wet conditions of the Wednesday sessions - the Thursday sessions effectively set the grid for the race

16th June 2005

  • The list shows the best time set for each car in the Thursday evening sessions

  • The driver in blue set the time (where known)

  • The G-Force car #35 is shown at 48th as it had set a time quicker in the Wednesday practice than was managed by the Spyker #85 on Thursday.

Key:

  LM1
  LM2
  GT1
  GT2
Pos No Team Drivers Time
1 16 Pescarolo Sport Collard/Boullion/Comas 3:34.715
2 17 Pescarolo Sport Loeb/Helary/Ayari 3:35.555
3 2 Champion Racing Biela/Pirro/McNish 3:37.795
4 5 Jim Gainer International Michigami/Ara/Kaneishi 3:38.094
5 4 Audi Playstation ORECA Montagny/Gounon/Ortelli 3:38.281
6 13 Courage Competition Cochet/Nakano/Jouanny 3:38.735
7 7 Creation Autosportif Minassian/Campbell-Walter/Wallace 3:38.929
8   3 Champion Racing Lehto/Werner/Kristensen 3:38.988
9 18 Rollcentre Racing Short/Barbosa/Ickx 3:39.643
10 9 Team Jota Zytek Hignett/Stack/Kurosawa 3:41.177
11 10 Racing for Holland Lammers/Julian/Bosch 3:41.930
12 37 Paul Belmondo Racing Belmondo/Andre/Sutherland 3:42.301
13 12 Courage Competition Schwager/Frei/Vann 3:42.859
14 8 Rollcentre Racing Verdon-Roe/Krumm/Primat 3:43.377
15 32 Intersport Racing Fisken/Halliday/Hancock 3:44.752
16 25 RML Erdos/Newton/Hughes 3:46.205
17 58 Aston Martin Racing Enge/Kox/Lamy 3:48.576
18 34 Miracle Motorsports Macaluso/James/Lally 3:48.819
19 30 Kruse Motorsport Bennett/Mitchell/Mullen 3:49.267
20 59 Aston Martin Racing Brabham/Sarrazin/Turner 3:49.739
21 33 Intersport Racing Zlobin/Barazi/Briere 3:51.844
22 64 Corvette Racing Gavin/Beretta/Magnussen 3:52.426
23 31 Noel Del Bello Amorim/Iannetta/Pillon 3:53.051
24 36 Paul Belmondo Racing Gosselin/Ojjeh/Sharpe 3:53.376
25 61 Cirtek Motorsport Fomenko/Vasiliev/Bouchut 3:55.309
26 39 Chamberlain Synergy Motorsport Evans/Berridge/Owen 3:55.531
27 63 Corvette Racing Fellows/O'Connell/Papis 3:55.914
28 50 Larbre Competition Goueslard/Dupard/Vosse 3:55.983
29 20 Pierre Bruneau Rostan/Haezebrouck/Bruneau 3:57.612
30 51 BMS Scuderia Italia Gollin/Pescatori/Ramos 3:57.676
31 24 Rachel Welter Terada/Roussel/Binnie 3:59.103
32 52 BMS Scuderia Italia Bartyan/Malucelli/Seiler 3:59.475
33 71 Alex Job Racing Hindery/Rockenfeller/Lieb 4:05.326
34 23 Gerard Welter Bouvet/Boulay/Julien 4:05.855
35 80 Flying Lizard Motorsports Van Overbeek/Pechnik/Neiman 4:06.658
36 77 Panoz Motor Sports Auberlen/Liddell/Maxwell 4:07.027
37 76 Raymond Narac Dumas/Dumez/Narac 4:07.349
38 69 JMB Racing de Fournoux/Daoudi/Matthews 4:07.654
39 78 Panoz Motor Sports Sellers/Franchitti/Bourdais 4:09.262
40 90 White Lightning Racing Bergmeister/Long/Bernhard 4:11.105
41 91 T2M Motorsports Pompidou/Blanchemain/Yamagishi 4:12.144
42 72 Luc Alphand Adventures Policand/Campbell/Alphand 4:12.258
43 93 Scuderia Ecosse Kinch/Kirkaldy/Reid 4:13.237
44 89 Sebah Automotive Nielsen/Thyrring/Ehret 4:16.930
45 92 Cirtek Motorsport Macari/Ericsson/Wilson 4:20.873
46 95 Racesport Peninsula TVR Hartshorne/Stanton/Johnson 4:22.310
47 83 Seikel Motorsport Collin/Felbermayr/Shep 4:24.068
48 35 G-Force Racing Hillebrand/Hahn/Pickering No time
49 85 Spyker Squadron Coronel/Crevels/van Merkesteijn 4:32.043