LE MANS 2005 - TEST DAY TIMES 

5th June 2005

Key:

  LM1
  LM2
  GT1
  GT2
Pos No Team Drivers Session 1
1 16 Pescarolo Sport Collard/Boullion/Comas 3:32.468
2 17 Pescarolo Sport Loeb/Helary/Ayari 3:35.893
3 13 Courage Competition Cochet/Nakano./Jouanny 3:37.674
4       3 Champion Racing Lehto/Werner 3:38.719
5 5 Jim Gainer International Michigami/Ara/Kaneishi 3:38.875
6 18 Rollcentre Racing Short/Barbosa/Ickx 3:38.976
7 4 Audi Playstation ORECA Montagny/Gounon/Ortelli 3:39.060
8 2 Champion Racing Biela/Pirro 3:39.418
9 7 Creation Autosportif Minassian/Campbell-Walter/Wallace 3:39.568
10 12 Courage Competition Schwager/Frei/Vann 3:39.633
11 10 Racing for Holland Lammers/Julian/Bosch 3:41.507
12 9 Team Jota Zytek Hignett/Stack/Kurosawa 3:42.739
13 32 Intersport Racing Fisken/Halliday/Hancock 3:44.426
14 25 RML Erdos/Newton/Hughes 3:44.614
15 30 Kruse Motorsport Bennett/Mitchell/Mullen 3:45.844
16 37 Paul Belmondo Racing Belmondo/Andre/Sutherland 3:46.522
17 39 Chamberlain Synergy Motorsport Evans/Berridge/Owen 3:47.586
18 8 Rollcentre Racing Verdon-Roe/Krumm/Primat 3:49.826
19 58 Aston Martin Racing Enge/Kox/Lamy 3:50.033
20 59 Aston Martin Racing Brabham/Sarrazin/Turner 3:50.539
21 34 Miracle Motorsports Macaluso/James/Lally 3:50.947
22 45 Lucchini Engineering Peroni/Francioni/Savoldi 3:51.350
23 61 Cirtek Motorsport Fomenko/Vasiliev/Bouchut 3:53.635
24 36 Paul Belmondo Racing Gosselin/Ojjeh/Sharpe 3:53.655
25 33 Intersport Racing Zlobin/Migault/Barazi 3:53.735
26 64 Corvette Racing Gavin/Beretta/Magnussen 3:54.184
27 50 Larbre Competition Goueslard/Dupard/Vosse 3:55.340
28 31 Noel Del Bello Amorim/Iannetta/Pillon 3:56.044
29 63 Corvette Racing Fellows/O'Connell/Papis 3:56.174
30 24 Rachel Welter Terada/Roussel/Binnie 3:57.780
31 51 BMS Scuderia Italia Gollin/Pescatori/Ramos 3:58.199
32 52 BMS Scuderia Italia Bartyan/Malucelli/Seiler 3:58.428
33 35 G-Force Racing Hillebrand/Hahn/Leroch 4:03.310
34 20 Pierre Bruneau Rostan/Haezebrouck/Bruneau 4:03.688
35 69 JMB Racing de Fournoux/Daoudi 4:04.435
36 90 White Lightning Racing Petersen/Long/Bernhard 4:04.915
37 77 Panoz Motor Sports Auberlen/Liddell/Maxwell 4:05.059
38 76 Raymond Narac Dumas/Dumez/Narac 4:05.367
39 71 Alex Job Racing Hindery/Rockenfeller/Lieb 4:06.464
40 80 Flying Lizard Motorsports Van Overbeek/Pechnik/Neiman 4:08.406
41 23 Gerard Welter Bouvet/Boulay/Julien 4:08.550
42 93 Scuderia Ecosse Kinch/Kirkaldy/Reid 4:10.180
43 72 Luc Alphand Adventures Policand/Campbell/Alphand 4:12.274
44 85 Spyker Squadron Coronel/Crevels/van Merkesteijn 4:13.263
45 78 Panoz Motor Sports Sellers/Franchitti/Bourdais 4:13.734
46 91 T2M Motorsports Pompidou/Blanchemain/Yamagishi 4:14.988
47 89 Sebah Automotive Nielsen/Thyrring/Ehret 4:16.032
48 92 Cirtek Motorsport Macari/Ericsson/Wilson 4:16.687
49 83 Seikel Motorsport Collin/Felbermayr/Shep 4:20.543
50 95 Racesport Peninsula TVR Hartshorne/Stanton/Johnson 4:25.543