Supported by

1st Tickets are a booking service for popular motor racing events. Their specialisation is the Le Mans 24 hour endurance race.  They aim to offer tickets at competitive prices to race enthusiasts and novices alike.

 

 

LE MANS 2003 - RACE DAY WARM-UP TIMES 

14th June 2003

Key:

  LMP900
  LM GTP
  LMP 675
  LM GTS
  LM GT
Pos No Team Drivers Fastest Lap
1 8 Team Bentley Blundell/Brabham/Herbert 3:35.319
2    7       Team Bentley Kristensen/Capello/Smith 3:37.934
3 10 Audi Sport UK Biela/Salo/McCarthy 3:39.679
4 6 Champion Racing Lehto/Pirro/Johansson 3:40.996
5 16 Racing for Holland Ortiz/Gabbiani/Gommendy 3:42.376
6 5 Audi Sport Japan Ara/Magnussen/Werner 3:42.672
7 4 R & S Racing Matthews/Goossen/Tinseau 3:42.753
8 15 Racing for Holland Lammers/Bosch/Wallace 3:44.356
9 17 Pescarolo Sport Boullion/Lagorce/Sarrazin 3:44.487
10 11 JML Team Panoz Beretta/Jeanette/Papis 3:44.972
11 18 Pescarolo Sport Minassian/Ayari/Helary 3:47.708
12 19 Automotive Durango Bouvet/Boulay/Rugolo 3:51.359
13 9 Kondo Racing Kondo/Fukuda/Katayama 3:52.847
14 26 RN Motorsport Shimoda/Nielsen/Elgaard 3:54.058
15 29 Noel Del Bello Pillon/Fabre/Maury-Laribiere 3:58.368
16 80 Veloqx Prodrive Burt/Davidson/Turner 3:58.402
17 12 JML Team Panoz Maxwell/Leuenberger/Saelens 3:58.429
18 53 Corvette Racing Fellows/O'Connell/Freon 3:58.900
19 31 Courage Competition Hallyday/Alliot/Rosenblad 4:00.022
20 50 Corvette Racing Gavin/Collins/Pilgrim 4:01.335
21 88 Veloqx Prodrive Davies/Enge/Kox 4:03.491
22 68 Scorp Motorsport Marques/Dupuy/Thevenin 4:08.893
23 86 Larbre Competition Bouchut/Goueslard/Zacchia 4:09.857
24 64 Graham Nash M'sport Erdos/Chaves/Newton 4:10.221
25 24 Rachel Welter Terada/Porto/Pickering 4:10.314
26 66 Konrad Motorsport Konrad/Seiler/Brun 4:10.373
27 81 The Racers Group Buckler/Bergmeister/Bernhard 4:12.006
28 25 Gerard Welter Briere/Daoudi/Defournoux 4:12.812
29 61 Carsport America Hezemans/Kumpen/Hart 4:13.468
30 27 Intersport Racing Field/Dayton/Sutherland 4:14.232
31 77 Team Taisan Advan Yogo/Nishizawa/Iida 4:14.954
32 23 Team Bucknam Bucknam/Willman/McMurry 4:17.319
33 70 JMB Racing Terrien/De Simone/Babini 4:19.190
34 75 Thierry Perrier Neugarten/Smith/Khan 4:20.359
35 91 Dewalt Racesports Stanton/Hay/Barff 4:20.590
36 94 Rizi Competizione Kelleners/Lazzaro/Borcheller 4:20.782
37 83 Seikel Motorsport Burgess/Shep/Lloyd 4:23.146
38 85 Team Orange Spyker Hugenholtz/Simon/Coronel 4:25.178
39 95 Rizi Competizione Mowlem/Lewis/Leitzinger 4:25.392
40 21 Edouard Sezionale Sezionale/Roussel/Lasserre 4:25.718
41 87 Orbit Racing Hindery/Baron/Lieb 4:29.814
42 99 XL Racing Lesoudier/Barde/Ferte 4:31.462
43 92 Dewalt Racesports Caine/Jordan/Sugden 4:36.089
44 78 PK Sport Liddell/Warnock/Masarati 4:48.858
45 93 Alex Job Racing Luhr/Maassen/Collard 6:14.867
46 72 Luc Alphand  Alphand/Dor/Policand 6:24.479
47 13 Courage Competition Cochet/Gregoire/Derichebourg No time
48 84 T2M Motorsport Ickx/Bourdais/Berville No time
49 14 Team Nasamax Stirling/Dumas/Herta No time
--- 20 Lister Racing Campbell-Walter/Kinch withdrawn