Supported by

1st Tickets are a booking service for popular motor racing events. Their specialisation is the Le Mans 24 hour endurance race.  They aim to offer tickets at competitive prices to race enthusiasts and novices alike.

 

 

LE MANS 2003 - TEST DAY TIMES 

4th May 2003

Session 1

Key:

  LMP900
  LM GTP
  LMP 675
  LM GTS
  LM GT
  Reserves
Pos No Team Drivers Fastest Lap
1       7       Team Bentley Kristensen/Capello/Smith 3:38.340
2 8 Team Bentley Brabham/Blundell/Herbert 3:38.935
3 10 Audi Sport UK Biela/Salo/McCarthy 3:39.016
4 6 Champion Racing Lehto/Pirro/Johansson 3:39.306
5 5 Audi Sport Japan Ara/Magnussen/Werner 3:40.081
6 15 Racing for Holland Lammers/Bosch/Wallace 3:41.535
7 4 R & S Racing Matthews/Goossen/Tinseau 3:44.515
8 13 Courage Competition Cochet/Gregoire/Derichebourg 3:46.369
9 11 JML Team Panoz Beretta/Jeanette/Papis 3:46.826
10 17 Pescarolo Sport Boullion/Lagorce/Sarrazin 3:46.987
11 18 Pescarolo Sport Minassian/Ayari/Helary 3:47.018
12 26 RN Motorsport Shimoda/Nielsen/Dumfries 3:47.708
13 16 Racing for Holland Ortiz/Gabbiani/Gommendy 3:50.213
14 12 JML Team Panoz Maxwell/Leuenberger/Saelens 3:52.390
15 20 Lister Racing Campbell-Walter/Kinch 3:54.229
16 9 Kondo Racing Kondo/Fukuda/Katayama 3:55.433
17 29 Noel Del Bello Pillon/Fabre/Maury-Laribiere 3:57.760
18 14 Team Nasamax Stirling/Dumas/Herta 3:58.599
19 22 Taurus Sports Vann/Andrews/Keen 3:58.836
20 80 Veloqx Prodrive Burt/Davidson/Turner 3:58.913
21 88 Veloqx Prodrive Davies/Enge/Kox 3:58.993
22 86 Larbre Competition Bouchut/Goueslard/Zacchia 4:00.896
23 24 Rachel Welter Terada/Porto 4:02.997
24 19 Automotive Durango Bouvet/Boulay/Rugolo 4:03.026
25 72 Luc Alphand  Alphand/Dor/Policand 4:03.519
26 50 Corvette Racing Gavin/Collins/Pilgrim 4:03.846
27 66 Konrad Motorsport Konrad/Seiler 4:04.272
28 53 Corvette Racing Fellows/O'Connell/Freon 4:05.871
29 64 Graham Nash M'sport Ramos/Chaves 4:06.089
30 65 Graham Nash M'sport Newton/Pickering/Erdos 4:06.815
31 31 Courage Competition Hallyday/Alliot 4:09.855
32 61 Carsport America Hezemans/Kumpen/Hart 4:11.273
33 93 Alex Job Racing Petersen/Maassen/Collard 4:11.328
34 81 The Racers Group Buckler/Bergmeister 4:12.638
35 87 Orbit Racing Hindery/Baron/Lieb 4:14.424
36 78 PK Sport Liddell/Warnock/Masarati 4:16.545
37 94 Rizi Competizione Kelleners/Lazzaro 4:16.870
38 21 Edouard Sezionale Sezionale/Roussel/Lasserre 4:18.316
39 85 Team Orange Spyker Hugenholtz/Simon 4:18.978
40 70 JMB Racing Terrien/De Simone 4:19.311
41 75 Thierry Perrier Neugarten/Smith/Khan 4:19.490
42 83 Seikel Motorsport Burgess/Shep/Lloyd 4:20.197
43 95 Rizi Competizione Mowlem/Lewis/Leitzinger 4:20.540
44 68 Scorp Motorsport Metge/Laveille/Marques 4:21.135
45 77 Team Taisan Advan Yogo 4:21.261
46 67 Konrad Motorsport Yvon/Brun/Villaroel 4:22.346
47 82 The Racers Group Daniels/Ehret/Groebl 4:23.853
48 74 Luc Alphand Ruffier/Thevenin/Franchitti 4:23.979
49 84 T2M Motorsport Ickx/Bourdais/Berville 4:24.500
50 23 Team Bucknam Bucknam/Willman/McMurry 4:27.749
51 99 XL Racing Lesoudier/Barde/Ferte 4:28.749
52 79 PK Sport Donaldson/Fisken/Hayden 4:29.765
53 91 Dewalt Racesports Stanton/Hay/Barff 4:32.681
54 25 Gerard Welter Briere/Daoudi/Defournoux 4:38.674
55 92 Dewalt Racesports Caine/Jordan/Sugden 4:42.521
56 27 Intersport Racing Field/Dayton/Sutherland ---------