Supported by

1st Tickets are a booking service for popular motor racing events. Their specialisation is the Le Mans 24 hour endurance race.  They aim to offer tickets at competitive prices to race enthusiasts and novices alike.

 

 

LE MANS 2001 - SATURDAY WARM-UP TIMES 

Pos No Team Drivers Fastest Lap
1       2       Audi Sport North America Aiello/Capello/Pescatori 3:40.497
2 1 Audi Sport Team Joest Biela/Kristensen/Pirro 3:41.567
3 7 Team Bentley Brundle/Ortelli/Smith 3:42.786
4 17 Pescarolo Sport Bourdais/Boullion/Redon 3:43.912
5 5 DAMS Bernard/Collard/Goossens 3:44.366
6 12 Panoz Motorsports Magnussen/Brabham/Lagorce 3:46.256
7 16 Team Playstation Beretta/Wendlinger/Lamy 3:47.112
8 18 Pescarolo Sport Clerico/Cottaz/Dereichebourg 3:48.336
9 3 Champion Racing Herbert/Kelleners/Theys 3:48.422
10 4 Johansson Motorsport Johansson/Coronel/Lemarie 3:48.514
11 6 DAMS Taylor/Angelelli/Tinseau 3:49.013
12 9 Racing for Holland Lammers/Hillebrand/Crevels 3:49.031
13 8 Team Bentley Wallave/Van de Poele/Leitzinger 3:49.180
14 38 ROC Auto Gene/Fabre/Deletraz 3:51.491
15 20 Team Ascari Lupberger/Collins/Toivonen 3:51.708
16 21 Team Ascari Pompidou/Maxwell/Zwart 3:54.017
17 10 Team Den Bla Avis Nielsen/Katoh/Elgaard 3:57.920
18 36 Dick Barbour Racing De Radigues/Maassen/Matsuda 3:58.728
19 15 Viper Team ORECA Dalmas/Montagny/Sarrazin 3:59.994
20 62 RML Lambert/McKellar/Mowlem 4:00.989
21 11 Panoz Motorsports Graf/Davis/Formato 4:02.530
22 58 Larbre Competition Bouchut/Belloc/Monteiro 4:06.905
23 61 Konrad Motorsport Brun/Seiler/Slater 4:07.443
24 57 Equipe de France FFSA Terrien/Cochet/Dayrault 4:08.116
25 63 Corvette Racing/Gary Pratt  Fellows/Pruett/O'Connell 4:17.467
26 60 Saleen/Allen Speedlab Konrad/Gavin/Borcheller 4:26.102
27 37 Dick Barbour Racing Graham/Duno/Murry 4:27.203
28 56 Paul Belmondo Racing Kumpen/De Galzain/Lagniez 4:27.660
29 30 Welter Gerard Terada/De Fournoux/Daoudi 4:28.933
30 35 S+R Rowan Racing Carway/O'Connell/Migault 4:29.015
31 14 Viper Team ORECA Ara/Amorim/Kondo 4:31.771
32 70 Aspen Knolls Wagner/Mazzuocola/Rice 4:32.409
33 82 Seikel Motorsport Burgess/Cohen-Olivar/Bagnall 4:32.734
34 55 Paul Belmondo Racing Vosse/Ickx/Rosenblad 4:36.091
35 74 Luc Alphand Adventures Alphand/Ligonnet/Marques 4:37.777
36 72 Team Taisan Advan Fukuyama/Yogo/Nishizawa 4:37.926
37 75 Perspective Racing Perrier/Neugarten/Smith 4:40.535
38 83 Seikel Motorsport Rosa/Babini/Drudi 4:42.927
39 80 Larbre Competition Goueslard/Chereau/Dumez 4:53.106
40 79 Noel Del Bello Noel/Forgeois/Maury-Laribiere 4:58.247
41 71 Racing Engineering Donovan/MacAllister/Lingner 5:02.344
42 19 SMG Gache/Beltoise/Policand 7:38.237
43 33 MG Sport & Racing McGarrity/Blundell/Bailey 12:44.710
44 32 Roock Knighthawk Racing Hurtgen/Fairbanks/Gleason 19:01.106
45 34 MG Sport & Racing Reid/Hughes/Kane No time
46 76 PK Sport Ltd Youles/Day/Warnock No time
47 77 Freisinger Motorsport Jeannette/Dumas/Haezebrouck No time
48 64 Corvette Racing/Gary Pratt Pilgrim/Freon/Collins No time