Supported by

1st Tickets are a booking service for popular motor racing events. Their specialisation is the Le Mans 24 hour endurance race.  They aim to offer tickets at competitive prices to race enthusiasts and novices alike.

 

 

 

LE MANS 2001 - TEST DAY TIMES 

Pos No Team Drivers Fastest Lap
1       2       Audi Sport North America Aiello/Capello/Pescatori 3:32.742
2 3 Champion Racing Herbert/Kelleners/Theys 3:33.205
3 7 Team Bentley Brundle/Ortelli/Smith 3:34.050
4 9 Racing for Holland Lammers/Hillebrand/Crevels 3:34.883
5 1 Audi Sport Team Joest Biela/Kristensen/Pirro 3:34.915
6 4 Johansson Motorsport Johansson/Coronel/Lemarie 3:35.124
7 8 Team Bentley Wallace/Van de Poele/Leitzinger   3:36.329
8 15 Viper Team ORECA Dalmas/Montagny/Sarrazin 3:36.988
9 17 Pescarolo Sport Bourdais/Boullion/Redon 3:37.542
10 20 Team Ascari Lupberger/Collins/Toivonen 3:38.399
11 18 Pescarolo Sport Clerico/Cottaz/Dereichebourg 3:39.351
12 19 SMG Gache/Beltoise/Policand 3:40.823
13 14 Viper Team ORECA Ara/Amorim/Kondo 3:41.138
14 10 Team Den Bla Avis Nielsen/Katoh/Elgaard 3:41.611
15 21 Team Ascari Pompidou/Maxwell/Zwart 3:41.808
16 5 DAMS Bernard/Collard/Goossens 3:42.252
17 11 Panoz Motorsports Graf/Davis/Formato 3:42.501
18 16 Team Playstation Beretta/Wendlinger/Lamy 3:42.532
19 6 DAMS Taylor/Angelelli/Tinseau 3:42.984
20 36 Dick Barbour Racing De Radigues/Maassen/Matsuda 3:44.272
21 38 ROC Auto Gene/Fabre/Deletraz 3:45.444
22 12 Panoz Motorsports Magnussen/Brabham/Lagorce 3:48.166
23 32 Roock Knighthawk Racing Hurtgen/Gleason/Fairbanks 3:52.308
24 34 MG Sport & Racing Reid/Hughes/Kane 3:53.471
25 30 Welter Gerard Terada/De Fournoux/Daoudi 3:53.748
26 37 Dick Barbour Racing Graham/Duno/Murry 3:54.344
27 60 Saleen/Allen Speedlab Konrad/Gavin/Borcheller 3:54.448
28 62 RML Lambert/McKellar/Mowlem 3:54.472
29 58 Larbre Competition Bouchut/Belloc/Monteiro 3:55.230
30 63 Corvette Racing/Gary Pratt  Fellows/Pruett/O'Connell 3:57.077
31 64 Corvette Racing/Gary Pratt Pilgrim/Freon/Collins 3:57.870
32 61 Konrad Motorsport Brun/Seiler/Slater 3:58.451
33 56 Paul Belmondo Racing Kumpen/De Galzain/Lagniez 4:00.269
34 57 Equipe de France FFSA Terrien/Cochet/Dayrault 4:01.099
35 35 S+R Rowan Racing Carway/O'Connell/Migault 4:01.315
36 55 Paul Belmondo Racing Vosse/Ickx/Rosenblad 4:02.300
37 80 Larbre Competition Goueslard/Chereau/Dumez 4:13.313
38 83 Seikel Motorsport Rosa/Babini/Drudi 4:13.414
39 77 Freisinger Motorsport Jeannette/Dumas/Haezebrouck 4:13.435
40 75 Perspective Racing Perrier/Neugarten/Smith 4:13.447
41 72 Team Taisan Advan Fukuyama/Yogo/Nishizawa 4:16.007
42 74 Luc Alphand Adventures Alphand/Ligonnet/Marques 4:16.013
43 70 Aspen Knolls Wagner/Mazzuocola/Rice 4:16.499
44 76 PK Sport Ltd Youles/Day/Warnock 4:17.069
45 79 Noel Del Bello Noel/Forgeois/Maury-Laribiere 4:17.228
46 82 Seikel Motorsport Burgess/Cohen-Olivar/Bagnall 4:20.108
47 71 Racing Engineering Donovan/MacAllister/Lingner 4:24.218
48 33 MG Sport & Racing McGarrity/Blundell/Bailey No time